Weld Pad Gage Dimensions

Size/Weight Window Length

Size & Weight


Example:
RWA-27 (2 section, #7 glass)
22″ (559mm) Vis. Glass
23.5″ (597mm) O.A.L.

Gage Size
Visible Length
Overall Length
Glass C’Bore
Length (G)
Weight
#
Sections
Nominal
Glass
Size
Inches
(mm)
Inches
(mm)
Inches
(mm)
lbs
(kg)
1 1 3.75 95 5.25 133 4.56 116 10 4.5
1 2 4.75 121 6.25 159 5.56 141 12 5.4
1 3 5.75 146 7.25 184 6.56 167 13 5.9
1 4 6.75 171 8.25 210 7.56 192 15 6.8
1 5 7.875 200 9.375 238 8.69 221 17 7.7
1 6 9.125 232 10.625 270 9.94 252 19 8.6
1 7 10.25 260 11.75 298 11.06 281 21 9.5
1 8 11.875 302 13.375 340 12.69 322 24 10.9
1 9 12.625 321 14.125 359 13.44 341 25 11.3
2 4 15 381 16.5 419 7.56 192 30 13.6
2 5 17.25 438 18.75 476 8.69 221 34 15.4
2 6 19.75 502 21.25 540 9.94 252 38 17.2
2 7 22 559 23.5 597 11.06 281 42 19.1
2 8 25.25 641 26.75 679 12.69 322 48 21.8
2 9 26.75 679 28.25 718 13.44 341 50 22.7
3 6 30.375 772 31.875 810 9.94 252 114 51.7
3 7 33.75 857 35.25 895 11.06 281 126 57.2
3 8 38.625 981 40.125 1019 12.69 322 144 65.3
3 9 40.875 1038 42.375 1076 13.44 341 150 68.0
4 7 45.5 1156 47 1194 11.06 281 84 38.1
4 8 52 1321 53.5 1359 12.69 322 96 43.5
4 9 55 1397 56.5 1435 13.44 341 100 45.4
5 7 57.25 1454 58.75 1492 11.06 281 105 47.6
5 8 65.375 1661 66.875 1699 12.69 322 120 54.4
5 9 69.125 1756 70.625 1794 13.44 341 125 56.7

Inferno offers Rounded Corners on ends of welding pad to reduce stress risers and increasevessel integrity. Fabricators report faster installation time because there is nostart and stop at the four corners. Square corners are now optional.

Window Length

Specify one or more cross ties to improve hoop strength of vessel — only appliesto full slot style.

Gage Size
 
STANDARD
no cross ties
“A”
#
Sections
Nominal
Glass
Size
  [Figure: 'A']
in.
(mm)
1 1   3.75 95
1 2   4.75 121
1 3   5.75 146
1 4   6.75 171
1 5   7.875 200
1 6   9.125 232
1 7   10.25 260
1 8   11.875 302
1 9   12.625 321
         
2 4   6.75 171
2 5   7.875 200
2 6   9.125 232
2 7   10.25 260
2 8   11.875 302
2 9   12.625 321
         
3 6   9.125 232
3 7   10.25 260
3 8   11.875 302
3 9   12.625 321
         
4 7   10.25 260
4 8   11.875 302
4 9   12.625 321
         
5 7   10.25 260
5 8   11.875 302
5 9   12.625 321
         

One Cross Tie

Gage Size
ONE CROSS TIE
“H”
#
Sections
Nominal
Glass
Size
[Figure: 'H']
in.
(mm)
1 1 1.56 40
1 2 2.06 52
1 3 2.56 65
1 4 3.06 78
1 5 3.62 92
1 6 4.25 108
1 7 4.81 122
1 8 5.62 143
1 9 6.00 152
2 4 3.06 78
2 5 3.62 92
2 6 4.25 108
2 7 4.81 122
2 8 5.62 143
2 9 6.00 152
3 6 4.25 108
3 7 4.81 122
3 8 5.62 143
3 9 6.00 152
4 7 4.81 122
4 8 5.62 143
4 9 6.00 152
5 7 4.81 122
5 8 5.62 143
5 9 6.00 152

Two Cross Tie

Gage Size
 
TWO CROSS TIES
“P”
#
Sections
Nominal
Glass
Size
  [Figure: 'P']
in.
(mm)
1 1   0.83 21
1 2   1.17 30
1 3   1.50 38
1 4   1.83 47
1 5   2.21 56
1 6   2.62 67
1 7   3.00 76
1 8   3.54 90
1 9   3.79 96
         
2 4   1.83 47
2 5   2.21 56
2 6   2.62 67
2 7   3.00 76
2 8   3.54 90
2 9   3.79 96
         
3 6   2.62 67
3 7   3.00 76
3 8   3.54 90
3 9   3.79 96
         
4 7   3.00 76
4 8   3.54 90
4 9   3.79 96
         
5 7   3.00 76
5 8   3.54 90
5 9   3.79 96