Fill out only one of the options!
Choose your glass configuration and pressure rating
Choose your valve configuration and vessel connection size
End Connected Gages
(LG chamber overall length = visible glass + 1-1/2")
Close Hook-Up (CH) Gage Combos
(Longest View… Made to Order)
Select your product detail below
Reflex or Transparent - What's the difference? →
Gage Model
PSI @ 100°F **
Visible (in)
Min. Vessel C-C (in) ****
Min. Gageport C-C (in)
Select your product details below
Gage Model
Vessel Connection Type
Vessel Connection Size
Valve
Valve Vent / Drain
Low Emissions
Orientation
Connecting Pipe Nipple Size
Connecting Nipple Wall Thickness
Materials of Construction
| i | |||
| ii | |||
| iii | |||
| iv | |||
| REV / ISSUED FOR | |||
|---|---|---|---|
| ENGR / DATE | |||
| CHKD BY / DATE | |||
| Line # | CODE | SPECIFICATION | DESCRIPTION | NOTES |
|---|---|---|---|---|
| Glass Type | Reflex / Transparent | High Contrast, liquid-vapor level | ||
| Pressure Range | ||||
| Number of Sections | ||||
| Glass Size | Borosilicate, Tempered | 572°F max | ||
| Chamber Port Orientation | ||||
| End Port Size/Type | ||||
| Side/Back Port Size/Type | ||||
| Body Material (Wetted) | ||||
| Cover Material | ||||
| B | Glass Material | Borosilicate, Tempered | 572°F max | |
| Seal Gasket Material | ||||
| Bolt / Nut Material | ||||
| A | Accessory Opt 1 | |||
| Accessory Opt 2 | ||||
| Accessory Opt 3 | ||||
| Accessory Opt 4 |
| Line # | CODE | SPECIFICATION | DESCRIPTION | NOTES |
|---|---|---|---|---|
| Model Series | ||||
| Vessel x Gage Designation | ||||
| Vessel Connection Joint | Union | |||
| Size & Type | Flat | |||
| Flat or Spherical | ||||
| Size & Class | ||||
| Facing | ||||
| Joint | ||||
| Gage Connection Joint | ||||
| Size & Type | ||||
| Flat or Spherical | Flat | |||
| Vent/Drain Location | Top port on upper valve / bottom port on lower valve | |||
| Size & Type | Supplied with Pipe Plug | |||
| Body Material (Wetted) | -320°F MDMT | |||
| Trim Material (Wetted) | ||||
| Union / Packing Nut (Non-Wetted) | ||||
| Stem Packing Material | to +500°F | |||
| Union Face Seal / O-Ring Material | ||||
| Accessory Opt 1 |
| i |
LG nameplate included; stainless steel, stamped with serial number, model
number, pressure rating @ 100°F, and LG number if provided
|
||
| ii | |||
| iii | |||
| iv | |||
| REV / ISSUED FOR | |||
|---|---|---|---|
| ENGR / DATE | |||
| CHKD BY / DATE | |||
| Line # | CODE | SPECIFICATION | DESCRIPTION | COMMENTS |
|---|---|---|---|---|
| Glass Type | Reflex / Transparent | High Contrast, liquid-vapor level | ||
| Pressure Range | ||||
| Number of Sections | ||||
| Glass Size | Borosilicate, Tempered | 572°F max | ||
| Chamber Port Orientation | ||||
| End Port Size/Type | ||||
| Side/Back Port Size/Type | ||||
| Body Material (Wetted) | ||||
| Cover Material | ||||
| B | Glass Material | Borosilicate, Tempered | 572°F max | |
| Seal Gasket Material | ||||
| Bolt / Nut Material | ||||
| A | Accessory Opt 1 | |||
| Accessory Opt 2 | ||||
| Accessory Opt 3 | ||||
| Accessory Opt 4 |
| Line # | CODE | SPECIFICATION | DESCRIPTION | COMMENTS |
|---|---|---|---|---|
| Model Series | ||||
| Vessel x Gage Designation | ||||
| Vessel Connection Joint | Union | |||
| Size & Type | Flat | |||
| Flat or Spherical | ||||
| Gage Connection Joint | ||||
| Size & Type | ||||
| Vent/Drain Location | Top port on upper valve / bottom port on lower valve | |||
| Size & Type | Supplied with Pipe Plug | |||
| Body Material (Wetted) | -320°F MDMT | |||
| Trim Material (Wetted) | ||||
| Union / Packing Nut (Non-Wetted) | ||||
| Stem Packing Material | to +500°F | |||
| Union Face Seal / O-Ring Material | ||||
| Accessory Opt 1 |
| i |
LG nameplate included; stainless steel, stamped with serial number, model
number, pressure rating @ 100°F, and LG number if provided
|
||
| ii | |||
| iii | |||
| iv | |||
| REV / ISSUED FOR | |||
|---|---|---|---|
| ENGR / DATE | |||
| CHKD BY / DATE | |||
| i | |||
| ii | |||
| iii | |||
| iv | |||
| REV / ISSUED FOR | |||
|---|---|---|---|
| ENGR / DATE | |||
| CHKD BY / DATE | |||